I made a little list of prices in Split. Although this list may not be 100% correct, because prices may vary from time to time, I think that you can count on this list while you are not only in Split, but also in other Croatian cities (prices are pretty much the same). So enjoy, and have a nice time .. ;)
Restaurants | ||||
Meal, Inexpensive Restaurant | 60,45 kn | 8,06 | € | |
Meal for 2,Mid-range Rest.,Three-cours. | 216,70 kn | 28,89 | € | |
Combo Meal at McDonalds or Similar | 31,50 kn | 4,2 | € | |
Domestic Beer (0.5 liter draught) | 15 kn | 2 | € | |
Imported Beer (0.33 liter bottle) | 17 kn | 2,27 | € | |
Cappuccino (regular) | 10 kn | 1,33 | € | |
Coke/Pepsi (0.33 liter bottle) | 12 kn | 1,6 | € | |
Water (0.33 liter bottle) | 9 kn | 1,2 | € | |
Water (0.2 liter bottle) | 7,50 kn | 1 | € | |
Markets | ||||
Milk (regular), 1 liter | 6 kn | 0,8 | € | |
Loaf of Fresh White Bread (500g) | 5 kn | 0,67 | € | |
Rice (1kg) | 12 kn | 1,6 | € | |
Eggs (12) | 15 kn | 2 | € | |
Local Cheese (1kg) | 52,50 kn | 7 | € | |
Chicken Breasts (Boneless, Skinless), (1kg) | 60 kn | 8 | € | |
Apples (1kg) | 8,55 kn | 1,71 | € | |
Oranges (1kg) | 12 kn | 1,6 | € | |
Potato (1kg) | 6 kn | 0,8 | € | |
Lettuce (1 head) | 4,50 kn | 0,6 | € | |
Water (1.5 liter bottle) | 7 kn | 0,93 | € | |
Bottle of Wine (Mid-Range) | 38,97 kn | 5,19 | € | |
Domestic Beer (0.5 liter bottle) | 6,07 kn | 0,81 | € | |
Imported Beer (0.33 liter bottle) | 7 kn | 0,93 | € | |
Pack of Cigarettes (Marlboro) | 22,88 kn | 3,06 | € | |
Transportation | ||||
One-way Ticket (Local Transport) | 11 kn | 1,47 | € | |
Monthly Pass (Regular Price) | 350 kn | 46,67 | € | |
Taxi Start (Normal Tariff) | 20 kn | 2,67 | € | |
Taxi 1km (Normal Tariff) | 10 kn | 1,33 | € | |
Taxi 1hour Waiting (Normal Tariff) | 50 kn | 6,67 | € | |
Gasoline (1 liter) | 10,40 kn | 1,37 | € | |
Volkswagen Golf 1.4 90 KW Trendline(Or Eq.) | 139,230.00 kn | 18564 | € | |
Utilities (Monthly) | ||||
| 1,500.00 kn | 200 | € | |
1 min. of Prepaid Mobile Tariff Local | 1 kn | 0,13 | € | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 120 kn | 16 | € | |
Sports and Leisure | ||||
Fitness Club, Monthly Fee for 1 Adult | 228,84 kn | 30,51 | € | |
Tennis Court Rent (1 Hour on Weekend) | 53,13 kn | 7,08 | € | |
Cinema, International Release, 1 Seat | 35 kn | 4,67 | € | |
Clothing and Shoes | ||||
1 Pair of Jeans (Levis 501 Or Similar) | 600 kn | 80 | € | |
1 Summer Dress in a Store (Zara, H&M, ...) | 227,69 kn | 30,37 | € | |
1 Pair of Nike Shoes | 530 kn | 70,67 | € | |
1 Pair of Men Leather Shoes | 250 kn | 33,33 | € | |
Rent per month | ||||
Apartment (1 bedroom) in City Centre | 2,500.00 kn | 333,33 | € | |
Apartment (1 bedroom) Outside of Centre | 2,000.00 kn | 266,66 | € | |
Apartment (3 bedrooms) in City Centre | 3,647.00 kn | 486,26 | € | |
Apartment (3 bedrooms) Outside of Centre | 3,000.00 kn | 400 | € | |
Buy apartment price | ||||
Price per Square Meter to Buy Apart. in Center | 26,563.30 kn | 3541,73 | € | |
Price per Square -||- Apartment Outside Center | 15,000.00 kn | 2000 | € | |
Salaries and Financing | ||||
Median Monthly Disposable Salary (After Tax) | 4,082.00 kn | 544,26 | € | |
Mortgage Interest Rate in Percent. (%), Yearly | 8% | 8% |
0 comments:
Post a Comment